Please note that the rates below are available for a limited time only. They are not available for vehicles already financed through Cedar Point.
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 3.99% | $29.52 |
48 months | 4.49% | $22.80 |
60 months | 4.49% | $18.64 |
72 months | 4.49% | $15.87 |
84 months | 5.49% | $14.37 |
*CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 4.74% | $30.30 |
48 months | 1-7 years | 4.74% | $23.37 |
60 months | 1-7 years | 4.74% | $19.21 |
72 months | 1-7 years | 4.74% | $16.45 |
84 months |
** | 5.74% | $14.97 |
48 months | 8-10 years | 7.49% | $24.17 |
‡CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
**Vehicle must be 10 model years or newer at the end of the 84 month term.